needracing.com stats

Unofficial RaceRoom Ranked Leaderboard

Rankings, Stats, Live Servers & Race Analysis

# Rank Trend Pos Score Driver Rating Rep Races Activity Country Team
4 — 1 2407.68 Sjors Euser 2516.02 95.69 3118 5 NLNL Apex Predators
2 — 2 2426.17 Enzo Philippau 2479.66 97.84 1168 5 FRFR Absolute Motorsport Acelith
3 — 3 2411.45 Lloyd Biddulph 2466.90 97.75 754 5 GBGB —
1 — 4 2450.00 Jose Luis 2459.50 99.61 708 0 ESES —
5 — 5 2341.02 Alessandro Ottaviani 2406.52 97.28 323 2 ITIT Falken Simracing Team
14 — 6 2310.07 Frank Giesler 2395.02 96.45 512 5 DEDE Oefy_Racing
11 — 7 2316.33 Tobias Gronewald 2390.26 96.91 133 0 DEDE Team Nitro
8 — 8 2326.07 Turkka Häkkinen 2381.32 97.68 159 3 FIFI needracing.com
13 — 9 2314.87 Alexandre Santos 2378.72 97.32 936 5 PTPT —
39 — 10 2227.19 Phil Lawson 2375.67 93.75 2103 5 GBGB Apex Predators
19 — 11 2279.79 Tomás Ribeiro 2374.83 96.00 382 2 PTPT HYMO Racing
7 — 12 2329.47 Ribin Alex 2374.47 98.11 839 5 DEDE Quantumspeed
48 — 13 2203.27 Nico Arecco 2370.46 92.95 633 5 DKDK IY Racing by [bRC]
10 — 14 2323.76 Nenad Vladisavljevic 2368.88 98.09 803 5 RSRS Quadriplegic
36 — 15 2230.89 David Sobreiro 2365.56 94.31 292 0 PTPT BS+COMPETITION
9 — 16 2324.25 Jack Keithley 2365.19 98.27 300 5 GBGB TC Esports
15 — 17 2298.48 Niklas Houben 2359.35 97.42 129 0 DEDE Team Nitro
12 — 18 2314.89 Beau Dixon 2356.67 98.23 456 5 GBGB Falken Simracing Team
6 — 19 2335.59 Caique Oliveira 2354.47 99.20 191 1 BRBR BS+COMPETITION
57 — 20 2169.52 Pavel Mukonin 2350.03 92.32 1273 0 RURU Turbo snail
16 — 21 2294.90 Tobias Naumann 2344.85 97.87 742 1 DEDE [twitch.tv/DasBreitschwert]
17 — 22 2293.45 Jonas Wanner 2336.64 98.15 103 0 DEDE Alpha One by SX
42 — 23 2222.87 Krisztian Orban 2336.52 95.14 1743 5 HUHU GPSE
32 — 24 2240.93 Tim Rösch 2335.59 95.95 712 2 DEDE Falken Simracing Team
67 — 25 2156.88 Dražen Budiš 2334.44 92.39 1150 5 DEDE Looking for team/league
18 — 26 2284.62 Philipp Drayss 2334.10 97.88 171 1 DEDE needracing.com
21 — 27 2273.63 Manuel Vera 2332.12 97.49 136 0 ESES HGE Racing Esports
25 — 28 2262.69 Clemens Keintzel 2325.86 97.28 182 0 ATAT Tatum Res-Tech
37 — 29 2230.88 Tim Jarschel 2321.03 96.12 68 4 DEDE Falken Simracing Team
22 — 30 2265.03 Maximilian Benecke 2319.71 97.64 112 0 DEDE MOUZ
20 — 31 2275.88 Julian Kunze 2318.22 98.17 321 0 DEDE needracing.com
31 — 32 2243.03 Peter Curieses 2312.34 97.00 296 0 ESES La Canaca Racing | RRSL2
26 — 33 2262.63 Moritz Löhner 2312.25 97.85 123 0 DEDE MOUZ
24 — 34 2263.55 Anton Tammenga 2312.03 97.90 574 0 NLNL —
46 — 35 2213.56 Nikodem Wisniewski 2310.72 95.80 120 0 PLPL Williams F1 Team Gaming
34 — 36 2232.47 Florian Hasse 2308.77 96.69 116 2 DEDE Falken Simracing Team
27 — 37 2260.06 Bence Farkas 2304.84 98.06 524 2 HUHU GPSE
58 — 38 2168.96 Alex Samardzic 2299.03 94.34 236 5 DEDE Project 91 Racing Team
53 — 39 2184.90 Pascal Jeanprêtre 2298.78 95.05 738 5 CHCH AGHER
28 — 40 2249.84 Mate Mickiewicz 2295.47 98.01 306 0 HUHU GPSE
30 — 41 2245.33 Petr Daniel 2290.99 98.01 555 5 CZCZ Absolute Motorsport Acelith
150 — 42 2049.11 Alessandro bio 2289.58 89.50 814 0 ITIT Sim Racing Italy
85 — 43 2122.72 Emmanuel Combes 2288.03 92.78 583 0 ITIT Sim Racing Italy
70 — 44 2150.00 Ian Peiffer 2287.30 94.00 1130 5 FRFR CERT
35 — 45 2231.21 Filip Spigiel 2286.92 97.56 274 1 DEDE needracing.com
23 — 46 2264.10 Erhan Jajovski 2277.95 99.39 105 0 MKMK Team Vitality
71 — 47 2149.97 Sebastian Reeh 2276.14 94.46 869 5 DEDE —
40 — 48 2225.85 Peter Rusty 2274.83 97.85 734 0 BEBE Woeffie Racing
29 — 49 2245.60 Marko Pejic 2273.98 98.75 116 0 DEDE BS+COMPETITION
43 — 50 2217.27 Sven Schnoklake 2271.39 97.62 422 0 DEDE Schnofie Sim Racing
33 — 51 2237.81 Fabian Roth 2270.04 98.58 269 5 DEDE Cygnus Racing Team
101 — 52 2093.07 Samuel Travieso 2267.49 92.31 406 0 ESES La Canaca Racing | RRSL2
51 — 53 2198.25 Matze Bracht 2267.29 96.95 105 0 DEDE —
83 — 54 2124.37 Colin Blankenburg 2263.66 93.85 486 0 DEDE RR shenanigans
64 — 55 2159.01 Cristiano de Sá 2262.09 95.44 526 5 BRBR —
78 — 56 2134.52 Kordian Krzymiński 2259.66 94.46 542 5 PLPL SplitStrat Esports
44 — 57 2214.91 Mihai Neg 2257.74 98.10 303 1 RORO Walk Racing eSports
61 — 58 2160.54 Max Pfeifer 2256.68 95.74 378 0 DEDE Dörr Esports
45 — 59 2214.52 Patrik Czari 2256.28 98.15 171 0 HUHU —
56 — 60 2170.13 Axel Vermeylen 2256.25 96.18 134 0 BEBE —
49 — 61 2203.14 Nick Martin 2255.42 97.68 577 5 USUS —
38 — 62 2227.31 Martin Petermann 2254.80 98.78 213 0 DEDE Zeroforce Racing
47 — 63 2207.74 Alex Mosin 2254.01 97.95 785 2 DEDE —
41 — 64 2224.77 Jon Andersen 2240.80 99.28 542 5 NONO Agricultural Racing
72 — 65 2147.93 Lucas Müller 2239.85 95.90 43 0 DEDE Falken Simracing Team
54 — 66 2180.94 Kodi Nikola Latkovski 2237.53 97.47 170 0 MKMK XERO Point Racing
129 — 67 2070.42 Dark Matter 2235.44 92.62 1079 2 DEDE —
65 — 68 2157.16 Andrea Persi 2234.56 96.54 426 5 ITIT —
137 — 69 2059.86 Barna Abelovszky 2233.83 92.21 501 0 HUHU Team - Abel
376 — 70 1916.34 Francesco Livraghi 2232.88 85.82 232 5 ITIT HGE Racing eSports
92 — 71 2106.47 Jay Gemson 2232.33 94.36 657 0 GBGB Bad Boys Racing / Apex To Apex Sim Racing
52 — 72 2196.48 Christian Michel 2232.15 98.40 139 1 DEDE needracing.com
68 — 73 2152.39 Luciano Witvoet 2230.34 96.50 226 4 NLNL Soelpec Precision Racing
124 — 74 2072.73 Gerard Peugeot 2229.15 92.98 264 0 FRFR —
73 — 75 2147.57 Jonathan Periu 2227.28 96.42 241 5 ESES RRACING SCHOOL
95 — 76 2100.87 Daniel Stremair 2225.22 94.41 307 1 ITIT Absolute Motorsport Acelith
60 — 77 2161.09 Marcel Bohn 2225.13 97.12 170 2 DEDE olo.simracing
80 — 78 2130.03 Luca D'Amico 2225.02 95.73 702 0 ITIT Virtual Drivers Alliance
63 — 79 2159.56 Willem Baars 2224.20 97.09 147 0 NLNL —
107 — 80 2088.05 Csaba Hegedüs 2223.86 93.89 167 2 HUHU —
239 — 81 1978.98 Quentin Mottoulle 2223.02 89.02 889 1 BEBE BSR -Belgian Sim Racing
55 — 82 2171.06 Ilia Drovossekov 2221.90 97.71 488 0 CHCH needracing.com
62 — 83 2160.03 Dennis Vooges 2221.05 97.25 219 0 NLNL —
102 — 84 2091.12 Stéfan Cambiaggi 2219.99 94.19 935 5 FRFR www.cmbracing.com
146 — 85 2050.54 Jarno Wiese 2219.36 92.39 211 0 DEDE —
108 — 86 2085.70 Ferenc Dénes 2218.92 94.00 788 5 HUHU —
81 — 87 2129.16 Mathieu Reffay 2218.53 95.97 466 0 FRFR I'm a poor lonesome cowboy
170 — 88 2028.66 Anton Vos 2218.08 91.46 1594 0 ZAZA Vos Racing
135 — 89 2060.82 Julen Galparsoro 2217.58 92.93 218 5 ESES —
2029 — 90 1668.12 poddy flack 2214.59 75.32 310 0 GBGB Apex Predators
50 — 91 2199.85 John Valeri 2214.26 99.35 302 5 GBGB Shoo
113 — 92 2081.06 Matteo Cattelan 2214.13 93.99 495 0 ITIT Gladius Competitions
94 — 93 2101.65 Alex Fernandez 2212.09 95.01 305 1 ESES —
130 — 94 2066.42 Andrés Hernández Masia 2211.35 93.45 979 5 ESES Piscifactoría Motorsport
66 — 95 2157.02 Mr Puxe 2211.01 97.56 860 3 ESES KOI
90 — 96 2109.01 Florian Röhrich 2210.17 95.42 878 5 DEDE (OO=( )( )=OO)
103 — 97 2090.22 jim bob 2207.18 94.70 202 0 GBGB —
238 — 98 1979.20 Pedro Graça 2207.01 89.68 1155 5 PTPT —
112 — 99 2083.36 Sebastian Künzel 2206.97 94.40 254 0 DEDE SpeedForce Racing
139 — 100 2059.53 Joshua Pöttgen 2206.65 93.33 143 5 DEDE TPDX Simracing