Race @ Automotodróm Slovakia Ring - Grand Prix - RaceRoom Race Results

Automotodróm Slovakia Ring - Grand Prix - 2025-12-11 18:44—
Date —
Drivers 28
Class Audi TT RS cup
Fastest Lap 2:03.429 - Steven Wagner
Best Average 2:04.196 - Alexandre Santos
Strength of Field 1695
Pos Start Driver Class Car Best Lap Total Time Gap Incidents Rating ± Rating Reputation ± Rep
1 1 Alexandre Santos Audi TT RS cup Audi TT RS VLN 2:03.606 16:40.611 — 3 2221.67 +2.36 98.02 -0.04
2 4 Steven Wagner Audi TT RS cup Audi TT RS VLN 2:03.429 16:44.455 +3.844s 7 2074.51 +3.63 90.95 +0.40
3 9 Sarah Van Fiepland Audi TT RS cup Audi TT RS VLN 2:04.963 16:51.502 +10.891s 4 1977.16 +4.89 93.93 +0.33
4 2 Cristian Telesca Audi TT RS cup Audi TT RS VLN — — — 30 1795.38 +50.31 82.85 -1.57
5 3 Jesus Gómez Audi TT RS cup Audi TT RS VLN 2:05.137 16:52.173 +11.562s 14 1677.82 +31.85 75.13 +1.55
6 6 Allan McMillan Audi TT RS cup Audi TT RS VLN 2:05.068 16:53.790 +13.179s 10 1846.13 +11.11 92.94 -0.08
7 11 ERT Sniperz Audi TT RS cup Audi TT RS VLN 2:05.915 16:56.675 +16.064s 11 1753.85 +16.98 79.48 +1.33
8 7 Dani Tuff Audi TT RS cup Audi TT RS VLN 2:05.404 16:59.392 +18.781s 13 1655.88 +54.64 82.49 +1.84
9 5 Eduardo Granado Audi TT RS cup Audi TT RS VLN 2:05.054 17:00.450 +19.839s 25 1916.25 -2.16 92.89 -1.38
10 8 Pipe fuente Audi TT RS cup Audi TT RS VLN 2:05.332 17:03.769 +23.158s 25 1766.26 +5.99 77.15 +0.37
11 10 Johannes Huhtala Audi TT RS cup Audi TT RS VLN 2:05.588 17:04.970 +24.359s 8 1769.67 +2.34 86.40 +0.82
12 12 Pidal Xabi Audi TT RS cup Audi TT RS VLN 2:05.837 17:06.117 +25.506s 15 1764.56 -0.44 77.96 +1.15
13 18 Burak Narcin Audi TT RS cup Audi TT RS VLN 2:06.442 17:10.975 +30.364s 36 1643.53 +9.39 78.28 -0.71
14 21 Rafael Fernandes Audi TT RS cup Audi TT RS VLN 2:05.686 17:11.361 +30.750s 11 1669.88 +3.17 89.07 +0.26
15 14 Jesus Mari Martin Zaratiegui Audi TT RS cup Audi TT RS VLN 2:06.605 17:13.640 +33.029s 15 1685.84 -1.87 88.20 +0.01
16 20 Roderik Káplocký Audi TT RS cup Audi TT RS VLN 2:05.655 17:14.016 +33.405s 17 1572.15 +15.88 80.34 +1.59
17 22 Arne Helbig Audi TT RS cup Audi TT RS VLN 2:06.132 17:15.533 +34.922s 12 1560.44 +5.01 88.65 +0.22
18 13 ivi merced Audi TT RS cup Audi TT RS VLN 2:06.080 17:18.140 +37.529s 25 1665.91 -9.54 82.91 -0.27
19 23 Wayne Minnaar Audi TT RS cup Audi TT RS VLN 2:06.813 17:20.434 +39.823s 9 1496.05 +4.74 86.19 +0.75
20 26 Gonzalo Charro Audi TT RS cup Audi TT RS VLN 2:07.181 17:23.370 +42.759s 9 1525.58 -2.79 84.92 +2.01
21 15 Andres Barrena Audi TT RS cup Audi TT RS VLN 2:06.703 17:29.183 +48.572s 16 1604.38 -12.65 86.73 +0.09
22 24 Valero Lopez Audi TT RS cup Audi TT RS VLN 2:07.491 17:32.124 +51.513s 5 1428.78 +2.02 89.77 +1.58
23 28 Márton Végh Audi TT RS cup Audi TT RS VLN 2:05.931 17:32.501 +51.890s 15 1717.37 -31.47 83.00 +0.59
24 17 Chris Naz Audi TT RS cup Audi TT RS VLN 2:06.445 17:39.638 +59.027s 11 1456.87 -17.13 87.08 +1.08
25 25 Ad Baslex Audi TT RS cup Audi TT RS VLN 2:09.645 17:41.005 +1:00.394 10 1391.47 -5.96 91.98 +0.02
26 27 Alejandro Laguna García Audi TT RS cup Audi TT RS VLN 2:05.124 13:02.921 +2 laps 21 1726.90 -42.34 83.37 -0.58
27 16 Sando valinazo Audi TT RS cup Audi TT RS VLN 2:07.474 8:50.048 +4 laps 48 1535.39 -25.10 73.76 -5.42
28 19 Juan Moya Seva Audi TT RS cup Audi TT RS VLN — — +7 laps 8 1521.72 -60.21 70.87 -17.47