Race @ Circuit Zolder - Grand Prix - RaceRoom Race Results

Circuit Zolder - Grand Prix - —
Date —
Drivers 16
Class Super Touring
Fastest Lap 1:39.128 - Guy Macka
Best Average 1:39.813 - ANTHONY GAUDOUX
Strength of Field 1521
Pos Start Driver Class Car Best Lap Total Time Gap Incidents Rating ± Rating Reputation ± Rep
1 4 ANTHONY GAUDOUX Super Touring BMW 320i E36 Super Touring 1:39.217 15:05.270 — 1 1568.82 +54.29 86.07 +3.20
2 2 eMe Fernández Super Touring Volvo S40 Super Touring 1:39.444 15:06.000 +0.730s 8 1613.76 +17.68 80.16 +1.22
3 3 josepe OLMOS Super Touring Volvo S40 Super Touring 1:39.536 15:12.861 +7.591s 15 1626.78 +12.98 79.15 +0.47
4 10 ARG Gino Super Touring Renault Laguna Super Touring 1:40.306 15:16.078 +10.808s 4 1648.39 +7.54 80.14 +1.71
5 6 dennis velletos Super Touring Volvo S40 Super Touring 1:39.578 15:16.716 +11.446s 15 1530.13 +29.32 83.29 +0.01
6 8 Kevin Holditch Super Touring BMW 320i E36 Super Touring 1:40.952 15:17.913 +12.643s 6 1507.23 +25.18 84.58 +2.19
7 5 LJay Lag Super Touring Volvo S40 Super Touring 1:39.650 15:22.773 +17.503s 14 1557.20 +3.79 79.42 +0.56
8 1 Guy Macka Super Touring BMW 320i E36 Super Touring 1:39.128 15:28.366 +23.096s 15 1561.48 -0.35 79.46 +0.43
9 7 Gilles SANCHEZ Super Touring Volvo S40 Super Touring 1:40.186 15:32.628 +27.358s 18 1570.24 -10.45 82.06 -0.51
10 9 Aaron Simmonds Super Touring Ford Mondeo Super Touring 1:39.180 15:39.613 +34.343s 15 1561.19 -8.00 78.95 +0.49
11 11 Carlos Calero Garcia Super Touring Volvo S40 Super Touring 1:41.882 15:45.437 +40.167s 6 1451.14 -2.70 87.67 +0.63
12 13 Joe Wintersportler Super Touring Volvo S40 Super Touring 1:42.073 15:48.809 +43.539s 13 1367.76 -0.28 93.25 -0.85
13 12 Emilio Guerrero Super Touring Renault Laguna Super Touring 1:42.424 15:49.388 +44.118s 12 1428.06 -8.56 86.38 +0.03
14 15 Gertjan Driessen Super Touring Ford Mondeo Super Touring — — — 27 1533.83 -21.04 83.95 -1.55
15 16 Jari Pekanpalo Super Touring Renault Laguna Super Touring 1:41.775 15:54.470 +49.200s 13 1406.72 -14.55 91.29 -0.64
16 14 Kevin Canu Super Touring Alfa Romeo 156 Super Touring — — +8 laps 4 1520.28 -27.71 73.22 -8.03