Race @ Circuit Zandvoort - 2019 - National - RaceRoom Race Results

Circuit Zandvoort - 2019 - National - 2025-03-03 19:05—
Date —
Drivers 18
Class Mazda MX-5 Cup
Fastest Lap 1:22.594 - José César
Best Average 1:23.872 - Tommi der Letzte
Strength of Field 1529
Pos Start Driver Class Car Best Lap Total Time Gap Incidents Rating ± Rating Reputation ± Rep
1 3 Ken Van Steenbergen Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:23.532 15:32.485 — 0 1684.31 +17.71 90.01 +1.11
2 5 Steve Davidson Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:23.391 15:37.156 +4.671s 16 1697.04 +13.19 91.13 -0.81
3 13 Tommi der Letzte Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:23.033 15:37.462 +4.977s 1 1657.55 +12.39 94.31 +0.52
4 1 Szandtner Szabolcs Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:22.794 15:44.925 +12.440s 13 1546.21 +17.82 76.15 +1.19
5 2 Benedek Szabó Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:23.626 15:48.711 +16.226s 14 1566.67 +12.26 76.56 +1.03
6 12 maurice royen Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:23.899 15:49.297 +16.812s 9 1551.93 +9.70 91.39 -0.05
7 6 chelsoi sorin Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:25.170 15:55.114 +22.629s 9 1481.60 +11.88 78.36 +1.39
8 11 Helmut Bauer Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:24.619 15:55.460 +22.975s 1 1433.26 +26.59 91.67 +1.83
9 17 John Prodie Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:24.500 15:56.003 +23.518s 0 1483.01 +4.38 93.15 +0.76
10 15 Ron Stewart Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:25.460 16:05.545 +33.060s 10 1577.67 -7.32 83.42 +0.72
11 4 jmb fr Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:23.451 16:20.430 +47.945s 18 1532.12 -7.32 77.72 +0.46
12 18 Jo West Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:28.048 16:37.519 +1:05.034 3 1347.60 +3.90 86.77 +1.13
13 16 Marcin Sztelak Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:27.197 16:38.702 +1:06.217 18 1316.93 +2.31 73.20 +0.96
14 8 Catta PAS Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:27.047 16:39.432 +1:06.947 19 1291.21 +0.34 85.13 -0.48
15 7 Christoph Größing Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 — — +10 laps 3 1328.36 -5.87 53.20 -5.80
16 9 José César Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:22.594 9:59.874 +4 laps 26 1745.07 -41.26 81.63 -2.54
17 10 Jørgen Klitholm Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 1:23.975 7:12.722 +6 laps 24 1591.70 -34.56 81.28 -3.85
18 14 Roger Herrmann|RP Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 — — +9 laps 25 1381.90 -45.71 54.93 -13.48