Race @ Road America - Grand Prix - RaceRoom Race Results

Road America - Grand Prix - 2026-01-09 22:52—
Date —
Drivers 15
Class Mazda MX-5 Cup
Fastest Lap 2:32.320 - Youhanna Jabbour
Best Average 2:33.052 - Manuel Bugarin
Strength of Field 1660
Pos Start Driver Class Car Best Lap Total Time Gap Incidents Rating ± Rating Reputation ± Rep
1 1 Manuel Bugarin Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:33.111 15:29.089 — 4 1976.23 +3.91 89.10 +0.68
2 2 Youhanna Jabbour Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:32.320 15:29.165 +0.076s 3 1912.48 +3.47 92.92 +0.39
3 3 Max Geyer Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:33.739 15:36.265 +7.176s 3 1884.18 +4.82 88.83 +0.84
4 4 Krzysztof Dorywalski Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:33.836 15:41.071 +11.982s 4 1741.97 +9.42 89.41 +0.65
5 9 Darius Pricop Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:34.369 15:42.502 +13.413s 7 1607.45 +14.62 81.27 +1.16
6 7 Chem Candy Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:35.788 15:46.193 +17.104s 4 1750.01 +1.42 80.83 +1.60
7 12 Evan Robinson Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:35.026 15:50.441 +21.352s 2 1489.52 +30.80 89.29 +2.08
8 10 Marc Großmann | BHR Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:35.776 15:51.376 +22.287s 14 1592.18 +4.28 87.71 -0.49
9 5 David Phillips Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:33.879 16:00.566 +31.477s 8 1778.03 -11.58 92.69 -0.25
10 15 Ghost ZXR Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:36.572 16:02.573 +33.484s 5 1533.15 +0.67 85.64 +0.94
11 8 Bernd Gelhaus Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:34.223 16:04.304 +35.215s 10 1630.01 -9.52 83.65 +0.49
12 14 Dm Vodopianov Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:36.978 16:07.218 +38.129s 4 1432.47 -2.05 85.38 +2.46
13 13 Wilde Hilde | BHR Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:34.921 16:08.019 +38.930s 7 1606.63 -15.65 79.14 +1.39
14 11 Oliver Wagner Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:37.961 16:09.323 +40.234s 3 1415.85 -7.54 84.31 +1.35
15 6 Norberto Rabago Mazda MX-5 Cup Mazda MX-5 CUP 2019 ND2 2:34.403 16:15.770 +46.681s 7 1561.15 -20.07 88.08 +0.40