Race @ Motorsport Arena Oschersleben - Motorsport Arena Oschersleben - Grand Prix - RaceRoom Race Results

Motorsport Arena Oschersleben - Motorsport Arena Oschersleben - Grand Prix - 2026-07-17 22:17—
Date —
Drivers 24
Class DTM 2025
Fastest Lap 1:21.653 - Flo Röher
Best Average 1:22.046 - Flo Röher
Strength of Field 1635
Pos Start Driver Class Car Best Lap Total Time Gap Incidents Rating ± Rating Reputation ± Rep
1 1 Flo Röher DTM 2025 BMW M4 GT3 EVO DTM 1:21.653 15:07.827 — 5 1961.52 +6.21 89.10 +0.79
2 5 Pal Szabo DTM 2025 Mercedes-AMG GT3 2020 DTM 1:22.801 15:22.832 +15.005s 1 2080.30 +1.66 95.32 +0.44
3 7 Sven Zimmermann DTM 2025 Porsche 911 GT3 R (992) DTM 1:22.608 15:23.953 +16.126s 20 1700.71 +27.84 79.02 +0.65
4 4 Uwe Funken DTM 2025 Porsche 911 GT3 R (992) DTM 1:22.872 15:24.112 +16.285s 25 1721.71 +21.85 78.33 +0.30
5 6 Nedim Srabovic DTM 2025 Mercedes-AMG GT3 2020 DTM 1:22.498 15:24.206 +16.379s 17 1742.41 +15.99 77.19 +1.10
6 12 Denny Großmann DTM 2025 BMW M4 GT3 EVO DTM 1:23.229 15:30.236 +22.409s 9 1650.00 +22.22 79.54 +1.52
7 9 Dan GEI DTM 2025 Porsche 911 GT3 R (992) DTM 1:23.273 15:35.296 +27.469s 12 1668.69 +16.46 82.19 +0.97
8 20 Zoltan Adam Guzmics DTM 2025 Lamborghini Huracán GT3 EVO II DTM 1:22.666 15:36.174 +28.347s 10 1701.16 +20.68 80.97 +2.86
9 13 Krystian Krygier DTM 2025 BMW M4 GT3 EVO DTM 1:22.950 15:37.469 +29.642s 12 1604.42 +16.06 79.78 +1.24
10 8 Snappy Snap DTM 2025 BMW M4 GT3 EVO DTM 1:22.994 15:39.947 +32.120s 10 1753.27 -3.35 88.09 +0.48
11 10 Daniel Frank DTM 2025 Mercedes-AMG GT3 2020 DTM 1:23.256 15:40.307 +32.480s 8 1689.35 -0.67 91.63 +0.26
12 21 Jeep orMopar DTM 2025 BMW M4 GT3 EVO DTM 1:24.633 15:49.475 +41.648s 8 1471.75 +18.67 87.00 +0.77
13 22 Meik Boßmann DTM 2025 Mercedes-AMG GT3 2020 DTM 1:24.778 16:01.186 +53.359s 18 1545.65 +7.63 83.54 +0.31
14 14 Ioannis Kassos DTM 2025 Audi R8 LMS GT3 EVO II DTM 1:25.890 16:17.840 +1:10.013 29 1531.46 +5.29 65.49 +1.39
15 11 Der Padre DTM 2025 Porsche 911 GT3 R (992) DTM 1:23.898 16:18.171 +1:10.344 11 1502.72 +10.24 77.11 +3.64
16 15 Lokman Ho|RP DTM 2025 McLaren 720S GT3 EVO DTM 1:24.433 16:25.382 +1:17.555 26 1672.32 -17.33 88.48 -0.91
17 16 Marcel Zieger DTM 2025 Porsche 911 GT3 R (992) DTM 1:27.821 15:14.188 +1 lap 21 1498.08 -2.27 79.95 +0.28
18 17 Matt Ferrell DTM 2025 BMW M4 GT3 EVO DTM 1:26.207 15:14.321 +1 lap 23 1513.04 -7.43 83.89 -0.34
19 18 Gábor Grósz DTM 2025 Porsche 911 GT3 R (992) DTM 1:27.699 15:21.280 +1 lap 26 1425.79 -2.78 74.14 +0.47
20 24 Tobias Schmitz DTM 2025 BMW M4 GT3 EVO DTM 1:26.378 7:48.834 +6 laps 23 1482.47 -11.78 70.32 -0.96
21 3 Alejandro Tenorio DTM 2025 BMW M4 GT3 EVO DTM — — +10 laps 8 1886.40 -26.00 81.27 -5.33
22 2 Paul Bittner DTM 2025 Audi R8 LMS GT3 EVO II DTM 1:22.707 13:59.274 +1 lap 37 1638.26 -80.03 78.99 -2.46
23 19 antonio lopes DTM 2025 BMW M4 GT3 EVO DTM 1:28.830 9:14.142 +5 laps 34 1453.91 -19.88 71.32 -2.06
24 23 rafailos fr DTM 2025 Porsche 911 GT3 R (992) DTM — — +8 laps 22 1448.61 -51.39 63.78 -6.22