Race @ Brands Hatch Circuit - Grand Prix - Grand Prix - RaceRoom Race Results

Brands Hatch Circuit - Grand Prix - Grand Prix - —
Date —
Drivers 10
Class Super Touring
Fastest Lap 1:31.320 - Lloyd Biddulph
Best Average 1:31.764 - Lloyd Biddulph
Strength of Field 1900
Pos Start Driver Class Car Best Lap Total Time Gap Incidents Rating ± Rating Reputation ± Rep
1 1 Lloyd Biddulph Super Touring Opel Vectra Super Touring 1:31.320 15:23.221 — 6 2450.04 +0.40 96.39 -0.27
2 2 Chem Candy Super Touring Opel Vectra Super Touring 1:32.055 15:31.260 +8.039s 6 1818.56 +14.50 92.78 +0.14
3 7 Jesper Davidsen Super Touring Renault Laguna Super Touring 1:32.265 15:36.481 +13.260s 5 1913.83 +2.96 93.10 +0.21
4 3 Caibryn Yang Super Touring Honda Accord Super Touring 1:32.843 15:38.139 +14.918s 15 1863.42 +4.39 90.06 -0.56
5 5 Don Mitschko Super Touring Renault Laguna Super Touring 1:32.654 15:41.861 +18.640s 15 1928.18 -1.24 88.91 -0.43
6 4 Leandro Gouveia Super Touring Honda Accord Super Touring 1:33.224 16:00.893 +37.672s 25 1715.77 +7.48 78.82 -0.95
7 8 Ramshoek Heiliger Super Touring Volvo S40 Super Touring 1:33.249 16:04.161 +40.940s 25 1791.74 -4.08 88.24 -1.47
8 6 Hendrik Schramm Super Touring Opel Vectra Super Touring — — — 26 1654.28 -1.60 82.75 -0.97
9 10 Marco Vosseler Super Touring Audi A4 Super Touring 1995 — — +6 laps 22 1686.15 -7.10 80.33 -3.92
10 9 Apollo Jones Super Touring Volvo S40 Super Touring 1:32.684 4:48.902 +7 laps 5 1726.60 -13.05 83.20 +0.00