Race @ Watkins Glen International - Grand Prix - RaceRoom Race Results

Watkins Glen International - Grand Prix - 2021-08-09 19:27—
Date —
Drivers 18
Class Tatuus F4 Cup
Fastest Lap 1:46.834 - Jose Luis
Best Average 1:47.232 - Jose Luis
Strength of Field 1732
Pos Start Driver Class Car Best Lap Total Time Gap Incidents Rating ± Rating Reputation ± Rep
1 1 Jose Luis Tatuus F4 Cup Tatuus F4 1:46.834 21:32.142 — 0 2396.42 +0.85 99.19 +0.09
2 2 Ruben Moran Tatuus F4 Cup Tatuus F4 1:48.331 21:52.410 +20.268s 4 2042.66 +3.95 95.10 +0.21
3 6 Valentin Molliet Tatuus F4 Cup Tatuus F4 1:49.326 22:06.035 +33.893s 0 1923.37 +5.18 96.47 +0.39
4 3 Manu Delgado Tatuus F4 Cup Tatuus F4 1:48.569 22:06.730 +34.588s 9 1963.47 +2.30 96.01 -0.31
5 8 Alexis Bravo Tatuus F4 Cup Tatuus F4 1:49.563 22:14.531 +42.389s 5 1843.42 +8.25 94.81 +0.16
6 9 Zvonimir Burek Tatuus F4 Cup Tatuus F4 1:48.943 22:14.622 +42.480s 17 1679.81 +15.74 78.15 +1.00
7 12 Leopoldo Vazquez Tatuus F4 Cup Tatuus F4 1:49.696 22:15.250 +43.108s 11 1667.13 +12.84 90.80 +0.10
8 7 Carlos Peirado Tatuus F4 Cup Tatuus F4 1:48.908 22:18.646 +46.504s 13 1647.81 +10.50 92.01 -0.21
9 14 Med Aoudia Tatuus F4 Cup Tatuus F4 1:49.753 22:19.301 +47.159s 5 1609.79 +9.36 84.04 +1.35
10 15 Andre Steenekamp Tatuus F4 Cup Tatuus F4 1:49.141 22:19.971 +47.829s 14 1440.98 +15.81 89.26 +0.01
11 4 Juan de Gustin Tatuus F4 Cup Tatuus F4 1:48.900 22:24.027 +51.885s 4 1826.94 -12.67 94.08 +0.32
12 13 Alban Delattre Tatuus F4 Cup Tatuus F4 1:49.636 22:27.125 +54.983s 4 1625.26 -2.76 95.45 +0.17
13 18 Sean Howard Tatuus F4 Cup Tatuus F4 1:50.598 22:39.897 +1:07.755 7 1361.16 +8.73 87.80 +0.77
14 11 Santi Martinez Tatuus F4 Cup Tatuus F4 1:50.444 22:51.213 +1:19.071 10 1540.50 -4.56 89.66 +0.31
15 10 Stanislas Pajaud Tatuus F4 Cup Tatuus F4 1:49.259 23:07.184 +1:35.042 36 1823.88 -27.24 87.78 -1.67
16 5 Dirk Pfeiffer | HLF Tatuus F4 Cup Tatuus F4 1:48.802 21:32.700 +1 lap 6 1860.45 -33.11 95.65 -0.07
17 17 Big Mac Tatuus F4 Cup Tatuus F4 1:51.079 21:48.363 +2 laps 23 1339.68 -10.08 76.02 +0.77
18 16 Craken CRAKEN Tatuus F4 Cup Tatuus F4 1:49.469 16:46.170 +3 laps 6 1557.91 -20.41 92.02 +0.21