Race @ Norisring - Grand Prix - RaceRoom Race Results

Norisring - Grand Prix - 2021-07-19 22:24—
Date —
Drivers 22
Class DTM 1992
Fastest Lap 0:53.456 - Jose Luis
Best Average 0:54.094 - Jose Luis
Strength of Field 1768
Pos Start Driver Class Car Best Lap Total Time Gap Incidents Rating ± Rating Reputation ± Rep
1 1 Jose Luis DTM 1992 BMW M3 Sport Evolution 0:53.456 30:45.411 — 2 2366.88 +1.49 98.09 +0.10
2 4 Sebastian Reeh DTM 1992 Opel Omega 3000 Evo500 0:54.029 31:01.746 +16.335s 11 2073.02 +4.98 95.06 -0.05
3 2 Tobias Naumann DTM 1992 BMW M3 Sport Evolution 0:54.013 31:09.377 +23.966s 12 2117.06 +2.14 98.28 -0.46
4 5 Claus Scheller DTM 1992 Audi V8 DTM 0:54.261 31:14.565 +29.154s 2 1904.43 +14.58 94.50 +0.50
5 3 Guillaume Blanc DTM 1992 Ford Mustang GT DTM 0:54.187 31:14.894 +29.483s 8 1811.44 +18.90 90.33 +0.64
6 6 Stanislas Pajaud DTM 1992 Audi V8 DTM 0:54.403 31:24.042 +38.631s 32 1773.56 +18.66 87.95 -0.40
7 8 Peter Szollosi DTM 1992 BMW M3 Sport Evolution 0:54.539 31:02.605 +1 lap 16 1925.57 +0.96 90.51 +0.16
8 15 Lars Herrmann DTM 1992 Audi V8 DTM 0:55.195 31:07.292 +1 lap 7 1605.27 +26.19 90.28 +0.69
9 14 Frantisek Sklenar DTM 1992 Mercedes 190E Evo II DTM 0:55.135 31:16.841 +1 lap 29 1786.87 +6.48 93.28 -0.88
10 19 Devi Delicate DTM 1992 Audi V8 DTM 0:55.448 31:35.424 +1 lap 29 1446.61 +63.04 88.92 -0.89
11 13 Karol Serdel DTM 1992 Audi V8 DTM 0:56.711 31:02.019 +2 laps 35 1773.04 +0.37 91.85 -1.12
12 17 Rutger Velde DTM 1992 BMW M3 Sport Evolution 0:55.242 30:48.231 +4 laps 37 1709.34 +5.47 84.03 -1.15
13 21 Federico Snoboda DTM 1992 Mercedes 190E Evo II DTM 0:56.313 30:56.283 +5 laps 27 1506.73 +15.39 80.21 +0.47
14 9 Dirk Pfeiffer | HLF DTM 1992 Audi V8 DTM 0:54.417 27:11.485 +5 laps 23 1872.80 -19.41 93.62 -0.76
15 10 Guillermo Aspas DTM 1992 Audi V8 DTM 0:54.667 20:34.950 +12 laps 28 1550.94 +5.00 85.56 -0.75
16 16 Ryan McIntosh DTM 1992 Opel Omega 3000 Evo500 0:55.164 13:32.931 +20 laps 31 1662.86 -17.62 83.05 -4.99
17 20 Pere Tutusaus DTM 1992 BMW M3 Sport Evolution 0:55.764 13:58.498 +20 laps 24 1608.44 -6.95 80.14 -0.97
18 18 stefane lems DTM 1992 BMW M3 Sport Evolution 0:56.537 6:08.019 +28 laps 22 1586.42 -8.61 73.48 -3.84
19 11 Clemens Bauer DTM 1992 Mercedes 190E Evo II DTM 0:55.655 26:50.492 +6 laps 44 1887.33 -18.59 88.78 -1.66
20 7 Amrad Dreher DTM 1992 Ford Mustang GT DTM 0:54.175 24:17.517 +8 laps 44 1677.52 -24.06 87.77 -1.77
21 12 Daniel Piekarz DTM 1992 Audi V8 DTM 0:55.171 24:16.516 +10 laps 44 1665.43 -26.76 77.73 -0.92
22 22 Tom Rod DTM 1992 Audi V8 DTM 0:55.950 23:09.270 +10 laps 45 1629.03 -27.17 82.00 -1.47